Lt. Cyril Sombelbime
|
| Attributes |
| STR | 11 |
| DEX | 14 |
| IQ | 12 |
| HT | 11 |
|
| Advantages | Cost |
| Military Rank: 3 | 15 |
| Extra Hero Point | 10 |
| 'Mech Schticks (3)
| 18 |
|
| Disadvantages | Cost |
| Fanatic Loyalty to the Federated Suns | (15) |
| Duty to the AFFS | (10) |
| Older 'Mech | (10) |
| Code of Honor: Lead from the Front | (5) |
|
| Skill | Base | Level | Cost |
Skill | Base | Level | Cost |
| Piloting/Battlemech | 14 | 16+1 | 16 |
Survival (Woodland) | 12 | 12 | 2 |
| Gunnery/Battlemech | 14 | 18+1 | 32 |
Survival (Jungle) | 12 | 12 | 2 |
| Heraldry | 12 | 12 | 2 |
Sports (Soccer) | 14 | 14 | 2 |
| Tactics | 12 | 14 | 8 |
Carousing | 14 | 12 | 0.5 |
| Strategy | 12 | 10 | 1 |
Driving (Car) | 14 | 14 | 2 |
| Leadership | 12 | 14 | 6 |
Free Fall | 14 | 14 | 1 |
| Guns (Pistols) | 14 | 13+2 | 0.5 |
AK (Capellan March) | 12 | 13 | 2 |
|
| Campaign Date: | 2800 |
| Affiliation: | Federated Suns |
| Battlemech: | ENF-4R Enforcer |
|
|
Background
|
|
Lieutenant Sombelbime commanded an Enforcer lance in the AFFS during the
first succession war. He is most famous for his role in the assault on
Capra when he is said to have exhorted his troops to "Fire 'til you
Autocannon glows, or if necessary, until it explodes!".
|
| Net Character Cost: 160 points |
|
| Battletech Game Statistics |
| Piloting/Battlemech: 4 | Gunnery/Battlemech: 3 |
|
| 'Mech Schticks |
| Scissors Cut Paper | Rain of Brass |
| Clearing the Jam | |
|
Return to the Battletech Memorial